Calculated on the basis of periods spend on duty. No earned leave is earned during any kind of leave including Maternity leave, diasnon etc.
For the first year of service earned leave is : periods spend on duty/22
Eg: 365/22 =16 &13/22 (rounded to 17)
From the next year of service earned leave is: periods spend on duty/11
Eg: 56/11 =5 &1/11 ( No rounding is permitted here)
Question:
1) Calculate the earned leave that can be availed by an officer as on 01/09/03 from the following details:
Entered service :- 01/01/1994
Confirmed on :- 01/01/1997
Availed earned leave for 25 days from => 01/03/1998
Availed earned leave for 40 days from => 01/05/2002
Availed earned leave for 35 days from => 01/08/2002
Period | duty days | Earned leave Earned | Earned leave availed
| Total | Balance |
01/01/1994-31/12/94 | 365 | 365/22 =17 | - | 17 | 17 |
01-01-1995-31/12/1996 | 731 | 731/11 =66&5/11 | - | 66 & 5/11 | 83&5/11 |
01/01/1997 confirmed so recalculation of earned leave ie: 365/11 | | ||||
| | 365/11 =33&2/11 33&2/11-17 |
- | 16 &2/11 | 99&7/11 |
01/01/1997-28/02/1998 | 424 | 424/11 =38 & 6/11 | - | 38&6/11 | 138&2/11 |
01/03/1998-25/03/1998 | | - | 25 | - | 138&2/11-25 =113&2/11 |
26/03/1998-30/04/2002 | 1496 | 1496/11 =136 | - | 136 | 249&2/11 |
01/05/2002-09/06/2002 | | | 40 | | 249&2/11-40 209&2/11 |
10/06/2002-31/07/2002 | 53 | 53/11 =4&9/11 | | 4&9/11 | 214 |
01/08/2002-04/09/2002 | | | 35 | | 214-35 =179 |
05/09/2002-31/08/2003 | 361 | 361/11 =32&9/11 | | 32&9/11 | 211&9/11 |
Therefore Earned leave at credit as on 01/09/2003 =211 &9/11
The earned leave that can be availed by him is =180 days ( not more then 180 at a time).